Description
Description
Circular vibrating screen is a kind of multi layer, high-efficient new vibrating screen. It has the advantages of stable and reliable, low consumption, low noise, long life, stable mode and high screening efficiency. It is a new type of screening equipment with high efficiency. Widely used in mining, coal, smelting, building materials, refractories, light industry, chemical and other industries of product classification.
Working Principle of Circular Vibrating Screen
The vibrating screen is mainly composed of a screen box, a vibrator, a supporting device, and a motor. The motor makes the eccentric block of the exciter rotate at a high speed through the V-belt. Running the eccentric block produces a large centrifugal force, which stimulates the circular motion amplitude screen box to make a circular motion. The material on the screen box produces momentum when the screen surface is inclined, resulting in continuous casting movement. When the material meets the screen surface, the small particles pass through the screen to achieve classification.
Features
1. The circular vibrating screen is made of spring steel woven screen or perforated screen plate, which has long service life, strong vibration of screen box and is not easy blocked.
2. New structure, advanced technical parameters, large processing capacity and high screening efficiency.
3. The circular vibrating screen uses a eccentric shaft vibrator and eccentric block to adjust the amplitude, which is convenient for maintenance.
4. The circular vibrating screen can run long-term and high efficiency, which not only saves the cost of operation, but also improves the capacity.
Specifications & Models of Vibrating Screen
| Model | Number Of Screen Layers | Screen Area (㎡) | Amplitude (mm) | Vibrational Frequency (r/min) |
Power(kw) | Capacity(t/h) |
| 1YKQ1545 | 1 | 6.75 | 5-9 | 980 | 7.5 | 100-200 |
| 2YKQ1545 | 2 | 6.75 | 5-9 | 980 | 11 | 100-200 |
| 3YKQ1545 | 3 | 6.75 | 5-9 | 980 | 15 | 100-200 |
| 1YKQ1860 | 1 | 10.8 | 5-9 | 980 | 15 | 160-220 |
| 2YKQ1860 | 2 | 10.8 | 5-9 | 980 | 15 | 160-220 |
| 3YKQ1860 | 3 | 10.8 | 5-9 | 980 | 22 | 160-220 |
| 4YKQ1860 | 4 | 10.8 | 5-9 | 980 | 30 | 160-220 |
| 2YKQ2160 | 2 | 12.6 | 5-9 | 980 | 15 | 150-280 |
| 3YKQ2160 | 3 | 12.6 | 5-9 | 980 | 22 | 150-280 |
| 4YKQ2160 | 4 | 12.6 | 5-9 | 980 | 30 | 150-280 |
| 2YKQ2460 | 2 | 14.4 | 5-9 | 980 | 22 | 150-280 |
| 3YKQ2460 | 3 | 14.4 | 5-9 | 980 | 30 | 150-280 |
| 4YKQ2460 | 4 | 14.4 | 5-9 | 980 | 37 | 150-280 |
| 2YKQ2470 | 2 | 16.8 | 5-9 | 980 | 22 | 240-300 |
| 3YKQ2470 | 3 | 16.8 | 5-9 | 980 | 37 | 240-300 |
| 4YKQ2470 | 4 | 16.8 | 5-9 | 980 | 37 | 240-300 |
| 2YKQ3070 | 2 | 21 | 5-9 | 980 | 30 | 400-500 |
| 3YKQ3070 | 3 | 21 | 5-9 | 980 | 37 | 400-500 |
| 4YKQ3070 | 4 | 21 | 5-9 | 980 | 55 | 400-500 |
Working On-site Video


Reviews
There are no reviews yet.